Operating AC voltage, V | 85 – 264 |
Power frequency, Hz | 48 – 63 |
Power requirement, VA | 250 max |
Max voltage output, kV | Sinusoidal, up to 80 kV |
Output voltage measurement accuracy | ±2 % |
Voltage increase rate, kV/sec | 0,1 to 5 * |
Resolution of output voltage indication, V | 100 |
High voltage timeout after breakthrough, ms | 10 max, 4 typical |
Measuring cell volume, cm3 (in3) | 500 (30) |
Ambient temperature measurement range, °С (°F) | 0 – 100 (32 – 212) |
Temperature measurement resolution, °С (°F) | 1 (34) |
Inbuilt printer | Yes |
Operating temperature , °С (°F) | 0 – 50 (32 – 122) |
Storage temperature, °С (°F) | From – 20 (– 4) to + 60 (140) |
Relative humidity, % | Up to 90 without condensation |
Dimensions, mm (in) | 490 (19) Х 320 (13) Х 300 (12) |
Weight, kg (lbs), max | 25 (55) |
top of page
bottom of page