Operating AC voltage, V | 85 – 264 |
Power frequency, Hz | 48 – 63 |
Power requirement, VA | Below 250 |
Applied measuring voltage АС, kV | Sinusoidal, 500 – 2000 V actual |
Tan δ measurement range | 0,00001 – 1 |
Tan δ measurement resolution | 1х10-5 |
Tan δ measurement accuracy | +/- 1% of measurement + 0,00008 |
Measurement range of relative dielectric constant ε | 1,0 – 15,0 |
Accuracy of ε measurement | +/- 1% |
Electrical capacitance C measurement range, pF | 20 – 1000 |
Accuracy of С measurement, pF | +/- 1% + 1 |
Oil temperature measurement range, ᴼС (oF) | 20 – 110 (68 – 230) |
Measuring cell volume, cm³ (in³) | 42 (2,6) |
Electric capacity of an empty cell, pF | 65 – 85 |
One measurement duration, minutes, not more than | 5 |
AC frequency setting range, Hz | 45 – 65 |
Temperature measurement resolution, oС (oF) | 0,5 (33) |
Inbuilt printer | None |
Process temperature, oС (oF) | 0 – 50 (32 – 122) |
Storage temperature, oС (oF) | – 20 (- 4) to +60 (+140) |
Relative humidity, % | Up to 90 without condensation |
Dimensions, mm (in) | 400 (16) Х 450 (18) Х 300 (12)* |
Weight, kg (lbs), not more than | 5,3 (12)* |
top of page
bottom of page