The Elektro-Automatik EA-PSB 10000 1.5kW / 3.0 kW Biderectional programmable DC-power supply in 2U configuration..
Power: 0 – 1500 W / 0 – 3000 WVoltage:0 – 60 V up to 0 – 1500 V
Current: 0 – 6 A up to 0 – 120 A
Available Models
Model Number | Power | Voltage | Current | Input Voltage | Bidirectional |
---|---|---|---|---|---|
11000-10 | 3000 | 1000 | 10 | 110-240 | Yes |
11500-06 | 3000 | 1500 | 6 | 110-240 | Yes |
10750-12 | 3000 | 750 | 12 | 110-240 | Yes |
10500-20 | 3000 | 500 | 20 | 110-240 | Yes |
10010-60 | 600 | 10 | 60 | 110-240 | Yes |
10060-60 | 1500 | 60 | 60 | 110-240 | Yes |
10080-60 | 1500 | 80 | 60 | 110-240 | Yes |
10360-30 | 3000 | 360 | 30 | 110-240 | Yes |
10200-50 | 3000 | 200 | 50 | 110-240 | Yes |
10080-120 | 3000 | 80 | 120 | 110-240 | Yes |
10060-120 | 3000 | 60 | 120 | 110-240 | Yes |
10010-120 | 1200 | 10 | 120 | 110-240 | Yes |
10750-06 | 1500 | 750 | 6 | 110-240 | Yes |
10500-10 | 1500 | 500 | 10 | 110-240 | Yes |
10360-15 | 1500 | 360 | 15 | 110-240 | Yes |
10200-25 | 1500 | 200 | 25 | 110-240 | Yes |
10080-60 | 1500 | 80 | 60 | No | |
10060-60 | 1500 | 60 | 60 | No | |
10010-60 | 600 | 10 | 60 | No |
Elektro-Automatik ELR-PSB 10000 2U 3kW Biderectional Lab power supply 300
Please allow 3 - 4 weeks lead time for this new product to arrive.
Inquire for data sheets or any additional information about this product or other offerings from Elektro-Automatik.
Comes with a two year warranty from the manufacturer.